Treasury Indexed Bond Indexation Factors
Treasury Indexed Bond | Upcoming Coupon Payments* | |||||
---|---|---|---|---|---|---|
Kt | p | Kt | p | |||
20 Feb 2014 | 20 May 2014 | |||||
4.00% 20 August 2015 | 169.47 | 0.78 | 171.11 | 0.97 | ||
4.00% 20 August 2020 | 156.82 | 0.78 | 158.34 | 0.97 | ||
21 Feb 2014 | 21 May 2014 | |||||
1.25% 21 February 2022 | 103.89 | 0.78 | 104.90 | 0.97 | ||
2.00% 21 August 2035 | 101.17 | 0.78 | 102.15 | 0.97 | ||
20 Mar 2014 | 20 Jun 2014 | |||||
3.00% 20 September 2025 | 111.88 | 0.78 | 112.97 | 0.97 | ||
2.50% 20 September 2030 | 109.16 | 0.78 | 110.22 | 0.97 |
* If the coupon interest payment date is not a business day, payment will be made on the next business day without payment of additional interest.
Note: For information about Kt and p values see the Pricing Formulae For Treasury Indexed Bonds or the Treasury Indexed Bonds Information Memorandum.
With the exception of:
Material on this website that is designated as being sourced from the Reserve Bank of Australia (RBA) is not licensed on a Creative Commons basis. The terms that apply to the use of this material are set out at http://www.rba.gov.au/copyright/index.html. If you want more extensive rights to use this material you should contact the RBA directly.
Page Updated:
25 October 2013